WOOLSTON TECHNICAL FC - official site
TECH SENIORS
(click on SNAPSHOT tile)
PAY YOUR SUBS!
SUPPORT THE
CLUB FUNDRAISER
GROUNDS
Use common sense. If it will damage the pitch, don't train on it.
(click on SNAPSHOT tile)
JUNIOR CLUB
RAFFLE RESULTS
Drawn Sat 17 July, 2010
| Prize | Ticket # |
| 1st | 0714 |
| 2nd | 2402 |
| 3rd | 1707 |
| 4th | 3259 |
| 5th | 2973 |
| 6th | 4201 |
| 7th | 3188 |
| 8th | 3269 |
| 9th | 3005 |
| 10th | 3210 |
GROUNDS
Use common sense. If it will damage the pitch, don't train on it.
11A, DIV 1 (2008)
| 23rd August, 2-1 loss to Burnside | ||
Thoms O on the break with Robin pleading for the cross | ||
24th May 6-1 win v North Canterbury Thanks to Bryan for the fantastic pics! | ||
Final instructions | Josh F at full pace | Josh H holding possession |
Ben lets rip | Liam on the ball | Nick first to the ball |
Tomas O crosses | Double 7 | On the attack |
Thomas I saves again | 3 cheers & 1 for the ref | Good game, good game... |
| Hanmer Springs Trip | ||
| | | |
City to Surf Pre-season team effort - the boys ran in relay groups to complete the City to Surf | |