WOOLSTON TECHNICAL FC - official site
TECH SENIORS
2011 - THE LATEST
ENQUIRIES:
info@wtfc.co.nz
(click on SNAPSHOT tile)
GROUNDS
Use common sense.
If it will damage the pitch, don't train on it.
2012
REGISTRATION
DATES
Sun12 Feb 9am-12noon
at Cashmere Club
Tues 14 Feb 5-8pm
at Woolston Club
Sun 19 Feb 9am-12
at Cashmere Club
Click below
for more details
Spring & Summer Football
(Nov & Dec)
Somerfield Park
9th - 10th Grade Training
Monday 3:30 - 4:45pm
11 - 12th Grade Training
Tuesday 3:30 - 4:45pm
9th - 12th Grades
Junior 5 a side Games
Wednesday 3:30 - 5pm
13th - 18th Grades
Youth 7 a side Games
Thursday 5 - 6pm
Just Turn Up with your football boots, shinpads and water & join a team or bring your friends
JUNIOR TEAMS FINISH
See News section
2011 POTY
See News section
Use common sense.
If it will damage the pitch, don't train on it.
Enquiries: info@wtfc.co.nz
(click on SNAPSHOT tile)
KICK START, 7th, 8th, 9th grades are playing in the Cashmere-Tech in house leagues at Centennial Park on Saturday mornings
2011 REGISTRATIONS
Enquiries: info@wtfc.co.nz
2011 WTFC Junior Coaches
| 18 DIV 2 | Andrew Calverley | 027 538 9635 |
| 18 GIRLS | Clare Warner | 021 117 8413 |
| 17 DIV 1 | Steve Welford | 021 035 9835 |
| 17 DIV 4 | Craig Whillis | 027 419 8913 |
| 15 DIV 1 | Billy Weir | 021 065 6856 |
| 15 DIV 3 | Darcy Johnson | 021 851 261 |
| 14 DIV 1 | Gareth Preston | 027 333 1664 |
| 14 DIV 2 | Martin Leavy | 021 055 2047 |
| 14 DIV 5 | Bevan Stephens | 027 511 8953 |
| 14 GIRLS (Amazons) | Dave Murray | 021 737 679 |
| 13 DIV 1 | Dave Thomas | 021 140 7079 |
| 13 DIV 3 | Lorcan Bolster | 021 025 65173 |
| 12 DIV 1 | Mark Barrowcliffe | 027 755 0450 |
| 12 DIV 3 | Michael Hayes | 027 773 1668 |
| 12 DIV 5 | Phil Greenlees | 021 300 428 |
| 11 DIV 3 | Simon Gerathy | 021 937 875 |
| 11 DIV 5 | Nic Woolaston | 021 065 6933 |
| 10 DIV 1 | Paul Owen | 027 788 1035 |
| 10 BRISTOL | Guy Noble & Richard Porter | 027 373 9787 |
| 9 GOLD | David Lipp | |
| 9 GREEN | Alan Burns | |
| 9 EMERALD | Kirstie Croft | |
| 8 GOLD | Coen Lammers | |
| 8 GREEN | Ricn & Matt Kennedy | |
| 8 EMERALD | Michelle Fife | |
| 7 GOLD | Neil Hawkins | |
| 7 GREEN | Jason Newton | |
| Steve Saunders | ||
| Craig Scott |